Updated: Copenhagen is in 31st place in the table with 8 points. 8 games played: 2 wins, 2 draws and 4 losses. Goals scored 12, an average of 1.50 goals per game. Goals against 21, averaging 2.63 goals per game.
Last 5 games statistics
Team form:
Copenhagen earns an average of 1.4 points per game. L
W
W
D
L
Champions League Standings
| Team | Pts | G | W/D/L | +/- | |
|---|---|---|---|---|---|
| 1 | Arsenal | 24 | 8 | 8/0/0 | 19 |
| 2 | Bayern Munchen | 21 | 8 | 7/0/1 | 14 |
| 3 | Liverpool | 18 | 8 | 6/0/2 | 12 |
| 4 | Tottenham | 17 | 8 | 5/2/1 | 10 |
| 5 | Barcelona | 16 | 8 | 5/1/2 | 8 |
| 6 | Chelsea | 16 | 8 | 5/1/2 | 7 |
| 7 | Sporting CP | 16 | 8 | 5/1/2 | 6 |
| 8 | Manchester City | 16 | 8 | 5/1/2 | 6 |
| 9 | Real Madrid | 15 | 8 | 5/0/3 | 9 |
| 10 | Inter | 15 | 8 | 5/0/3 | 8 |
| 11 | PSG | 14 | 8 | 4/2/2 | 10 |
| 12 | Newcastle | 14 | 8 | 4/2/2 | 10 |
| 13 | Juventus | 13 | 8 | 3/4/1 | 4 |
| 14 | Atletico Madrid | 13 | 8 | 4/1/3 | 2 |
| 15 | Atalanta | 13 | 8 | 4/1/3 | 0 |
| 16 | Bayer Leverkusen | 12 | 8 | 3/3/2 | -1 |
| 17 | Borussia Dortmund | 11 | 8 | 3/2/3 | 2 |
| 18 | Olympiakos | 11 | 8 | 3/2/3 | -4 |
| 19 | Club Brugge | 10 | 8 | 3/1/4 | -2 |
| 20 | Galatasaray | 10 | 8 | 3/1/4 | -2 |
| 21 | Monaco | 10 | 8 | 2/4/2 | -6 |
| 22 | Qarabag | 10 | 8 | 3/1/4 | -8 |
| 23 | Bodo-Glimt | 9 | 8 | 2/3/3 | -1 |
| 24 | Benfica | 9 | 8 | 3/0/5 | -2 |
| 25 | Olympique Marseille | 9 | 8 | 3/0/5 | -3 |
| 26 | Pafos | 9 | 8 | 2/3/3 | -3 |
| 27 | Union St Gilloise | 9 | 8 | 3/0/5 | -9 |
| 28 | PSV | 8 | 8 | 2/2/4 | 0 |
| 29 | Athletic Club | 8 | 8 | 2/2/4 | -5 |
| 30 | Napoli | 8 | 8 | 2/2/4 | -6 |
| 31 | Copenhagen | 8 | 8 | 2/2/4 | -9 |
| 32 | Ajax | 6 | 8 | 2/0/6 | -13 |
| 33 | Eintracht Frankfurt | 4 | 8 | 1/1/6 | -11 |
| 34 | Slavia Praha | 3 | 8 | 0/3/5 | -14 |
| 35 | Villarreal | 1 | 8 | 0/1/7 | -13 |
| 36 | Kairat Almaty | 1 | 8 | 0/1/7 | -15 |
| Share |
Copenhagen Next Matсhes
Copenhagen Standings, Matches and Predictions in Champions League.










